|
TWENTIETH INTERNATIONAL SUMMER SCHOOL ON VACUUM, ELECTRON AND ION TECHNOLOGIES
25 − 29 September 2017, Sozopol, Bulgaria |
The School
Call for Papers
Venue
With the support of:
|
PROGRAM
The Program includes invited talks (topical lectures and progress reports), poster presentations and sessions for 20−minute oral presentations by young scientists (up to 35 years of age) and graduate students.
Download the PROGRAM as .PDF
MONDAY, 25 SEPTEMBER |
9:10 | OFFICIAL OPENING |
9:40−10:55 | PLENARY SESSION 1 Chairman: P. Petrov | Title of the lecture |
9:40 | TL−1 B. Rauschenbach | Surface engineering by low-energy ion bombardment - from ultra-smooth surfaces to hierarchical nanostructuring |
10:25 | PR−1 J. Vlcek | High-rate reactive high-power impulse magnetron sputtering of stoichiometric oxide and tunable oxynitride films |
10:55−11:20 | COFFEE BREAK |
11:20−13:10 | PLENARY SESSION 2 Chairman: R. Yakimova | Title of the lecture |
11:20 | PR−2 M. Mozetič | Neutral reactive gaseous species in industrial-size plasma reactors |
11:50 | PR−3 A. Stepanov | Synthesis of metal nanoparticles in dielectrics and semiconductors by ion implantation |
12:20 | PR−4 S. Sabchevski | Modelling, simulation and computer-aided design of gyrotrons for novel applications in the high-power terahertz science and technologies |
12:50 | OP−1 P. Marinova | Theoretical and experimental investigation of atmospheric pressure microwave discharge in contact with liquid |
13:10 | LUNCH |
15:30−16:40 | PLENARY SESSION 3 Chairman: S. Sabchevski | Title of the lecture |
15:30 | PR−5 R. Tietema | Developments in PVD as sustainable technology applied for protective coatings |
16:00 | PR−6 M. Michailov | Thermal stability and atomic scale scenarios of quantum nanowires breakdown |
16:30 | OP−2 F. Janky | Simulation of burn control for DEMO using ASTRA coupled with Simulink |
16:50−17:15 | COFFEE BREAK |
17:15−19:00 | POSTER SESSION A
Plasma-surface interaction and plasma diagnostics. Modelling and computer simulation |
20:00 | WELCOME PARTY |
TUESDAY, 26 SEPTEMBER |
9:30−11:00 | PLENARY SESSION 4 Chairman: M. Mozetič | Title of the lecture |
9:30 | TTR−1 G. Abadias | Stress evolution during thin film deposition: current understanding and models |
11:00−11:20 | COFFEE BREAK |
11:20−13:10 | PLENARY SESSION 5 Chairman: K. Larsson | Title of the lecture |
11:20 | PR−7 W. Fleischer | Retrospective view of 50 years coating experience in functional, decorative and DLC coatings - past, present and prospects for the future |
11:50 | PR−8 I. Petrov | Control of micro- and nanostructure in transition metal nitrides and borides: recent advances |
12:20 | PR−9 R. Yakimova | Towards versatile sensing platform based on graphene |
12:50 | OP−3 M. Mensing | Nitride nanofilm growth by ion energy and mass selective ion-beam assisted deposition |
13:10 | LUNCH |
15:30−16:50 | PLENARY SESSION 6 Chairman: P. Hovsepian | Title of the lecture |
15:30 | PR−10 U. Cvelbar | Designing catalytic properties of nanostructures for applications with plasma |
16:00 | PR−11 B. Howe | From nitrides, to oxides, and beyond: Next-generation epitaxial PVD tools for rapid and novel electronic materials development |
16:30 | OP−4 M. M&uUML;hlbacher | Crack propagation in thin film metallic glasses |
16:50−17:15 | COFFEE BREAK |
17:15−19:00 | POSTER SESSION B
Thin films deposition. Coatings for advanced applications |
WEDNESDAY, 27 SEPTEMBER |
9:30−11:00 | PLENARY SESSION 7 Chairman: J. Greene | Title of the lecture |
9:30 | TTR−2 G.J. van Rooij | Electrification of chemical industry: a key role for plasma chemistry |
10:30 | PR−12 Z. Petrovic | Transport of charged particle swarms as a basis for plasma models |
11:00−11:20 | COFFEE BREAK |
11:20−13:10 | PLENARY SESSION 8 Chairman: G. Abadias | Title of the lecture |
11:20 | TL−2 Ch. Mitterer | Advances in coating and thin film characterization: towards a comprehensive understanding of microstructure-property-performance relations |
12:05 | TL−3 J. Keckes | Cross-sectional structure-property relation-ships in thin films: methods and phenomena |
12:50 | OP−5 J. Lehnert | Graphene on silicon dioxide via carbon ion implantation in copper with PMMA-free transfer |
13:10 | LUNCH |
15:30−16:50 | PLENARY SESSION 9 Chairman: Ch. Mitterer | Title of the lecture |
15:30 | PR−13 N. Ghafoor | Fracture resistance of nanocomposite/metal nitride multilayers: role of interfaces |
16:00 | PR−14 S. Vizireanu | Plasma fabrication, functionalization and applications of vertically oriented graphene |
16:30 | OP−6 K. Esmeryan | Flame synthesis and functionalization of inherently robust icephobic carbon soot coating for passive icing protection |
16:50−17:15 | COFFEE BREAK |
17:15−19:00 | POSTER SESSION C
Surfaces and thin films processing and analysis |
THURSDAY, 28 SEPTEMBER |
9:30−11:00 | PLENARY SESSION 10 Chairman: I. Petrov | Title of the lecture |
9:30 | TTR−3 J. Greene | The 14-billion-year history of the Universe leading to modern materials science |
11:00−11:20 | COFFEE BREAK |
11:20−13:10 | PLENARY SESSION 11 Chairman: Z. Petrovic | Title of the lecture |
11:20 | PR−15 V. Guerra | Evidence and modelling of vibrational excitation in N2, O2 and CO2 plasmas |
11:50 | PR−16 H. Kersten | Plasmolysis as a novel approach to CO2-to-fuel conversion |
12:20 | PR−17 R. van de Sanden | Diffusion model for carbon dioxide vibrational kinetics in low-temperature plasmas |
12:50 | OP−7 T. Bogdanov | Application of microwave plasma source in wound healing |
13:10 | LUNCH |
14:00 | EXCURSION |
20:00 | OFFICIAL DINNER |
FRIDAY, 29 SEPTEMBER |
9:30−10:45 | PLENARY SESSION 12 Chairman: B. Rauschenbach | Title of the lecture |
9:30 | TL−4 B. Jones | Vacuum, electron and ion technology in forensic science |
10:15 | PR−18 F. Klimashin | The power of vacancies in transition metal nitrides |
10:45−11:10 | COFFEE BREAK |
11:10−13:00 | PLENARY SESSION 13 Chairman: J. Keckes | Title of the lecture |
11:10 | PR−19 P. Hovsepian | HIPIMS deposited CrN/NbN coatings to preserve the mechanical properties of the substrate material and protect against steam oxidation and water droplet erosion attacks |
11:40 | PR−20 V. Chirita | Molecular dynamics simulations of TiN/TiN(001) growth |
12:10 | PR−21 J. Birch | Group-III nitride nanorods grown by reactive magnetron sputter epitaxy |
12:40 | OP−8 M. Rausch | Investigations on molybdenum-rhenium thin films for flexible display applications |
13:10 | LUNCH |
15:30−16:50 | PLENARY SESSION 14 Chairman: V. Guerra | Title of the lecture |
15:30 | PR−22 J. Gunn | Conditions for the existence of an inverse electron sheath |
16:00 | PR−23 J. Stöckel | Neutral beam heating on the COMPASS tokamak |
16:30 | OP−9 M. Trigub | Imaging systems based on active quantum filters |
16:50−17:15 | COFFEE BREAK |
17:15−18:15 | PLENARY SESSION 15 Chairman: N.Guerassimov | Title of the lecture |
17:15 | PR−24 R. Panek | Design of the COMPASS Upgrade tokamak |
17:45 | OP−10 A. Jamnig | Growth dynamics during condensation of metal vapor on weakly interacting substrates |
18:05 | OP−11 M. Meindlhumer | Thermal behavior of AlCrN hard coatings studied by in-situ dilatometry coupled with high-energy X-ray diffraction |
18:25 | OP−12 M. Dokukin | Arc vacuum technologies and equipment for their realization |
18:45 | CLOSING |
Download the PROGRAM as .PDF
|